Table Lifter
Table Lifter Material Handling Equipment Johor Bahru (JB), Malaysia, Permas Supplier, Suppliers, Supply, Supplies | PH Engineering & Machinery Sdn Bhd
Quantity
 

Specification


Model Capacity
(KG)
Lifting Height
(mm) 
Minimum Height
(mm)
Table Lenght
(mm)
Table Width
(mm)
Overall Length
(mm)
Net Weight
(KG)
TF15 150 730 210 700 450 880 43
TF50 500 900 280 810 500 900 80
TF35-13 350 1,300 415 905 510 950 110
TF100 1,000 1,000 430 1,000 500 1,340 145
TF75SD-15 750 1,500 450 1,220 610 1,540 181
TF200 2,000 900 430 1,200 610 1,340 195
TF100SD-17 1,000 1,700 500 1,200 610 1,600 246
ETF35* 350 1,300 390 905 512 1,250 175
ETF50* 500 900 315 820 500 1,170 132
*Electric Lifting Hydraulic

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version